UNC Pembroke

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 
University of North Carolina at Pembroke
UNC Pembroke Season Schedule/Results & Leaders
(as of Mar 01, 2007)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-22)  (3-9)  (3-9)  (0-4) 
CONFERENCE  (5-11)  (3-5)  (2-6)  (0-0) 
NON-CONFERENCE  (1-11)  (0-4)  (1-3)  (0-4) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/18/06  4 p.m.      ST. ANDREWS    L   66-76   438   (17)Hunter, Jarrell  (8)House, Everett 
11/24/06  5 p.m.    !  vs Lees-McRae    L   72-76   105   (20)Hart, Jonathan  (10)Hart, Jonathan 
11/25/06  3 p.m.    !  vs King College    L   66-79   136   (16)Brown, Cortez  (6)Hart, Jonathan
(6)Carr, Tony  
11/28/06  7:30 p.m.      FAYETTEVILLE STATE    L   64-74   786   (10)Honeycutt, Zack  (6)Hunter, Jarrell 
12/01/06  7:30 p.m.    ^  at Queens University (N.C.)    L   61-69   578   (12)Hart, Jonathan
(12)Hunter, Jarrell  
(10)Hart, Jonathan 
12/02/06  5:30 p.m.    ^  vs Ouachita Baptist    L   53-82   167   (16)Hunter, Jarrell  (6)Brown, Cortez 
12/09/06  7:30 pm      at Fayetteville State    L   60-78   475   (21)Hart, Jonathan  (10)Hart, Jonathan 
12/14/06  7:30pm      at Chowan University    W   64-61   264   (19)Hart, Jonathan  (11)Hart, Jonathan 
12/16/06  7:30 PM      at Shaw University    L   57-72   576   (19)Hart, Jonathan  (9)Hart, Jonathan 
12/29/06  8 p.m.    +  LINCOLN-MEMORIAL    L   52-64   486   (11)Mackey, Melvin  (9)Hart, Jonathan 
12/30/06  2:11 p.m.    +  CHOWAN UNIVERSITY    L   64-76   398   (17)Hunter, Jarrell  (5)Hunter, Jarrell
(5)Hart, Jonathan  
01/04/07  7:30 p.m.    *  NORTH GEORGIA    W   69-56   307   (20)Hart, Jonathan  (9)Hart, Jonathan 
01/06/07  4 p.m.    *  COLUMBUS STATE    L   54-69   387   (14)Brown, Cortez  (9)Hart, Jonathan 
01/10/07  7:30 p.m.    *  USC AIKEN    W   70-45   506   (20)Hunter, Jarrell  (9)Hart, Jonathan 
01/13/07  4 p.m.    *  at Georgia College & State Univ.    L   37-66   557   (7)Salazar, Mark
(7)Hunter, Jarrell  
(7)Hunter, Jarrell 
01/15/07  4:00 p.m.    *  at North Georgia    W   77-70   225   (19)Hunter, Jarrell  (7)Brown, Cortez 
01/17/07  7:30 p.m.    *  LANDER UNIVERSITY    L   39-56   678   (12)Hart, Jonathan  (5)Hart, Jonathan
(5)Hunter, Jarrell  
01/20/07  4 p.m.    *  CLAYTON STATE    L   54-64   532   (17)Walters, John  (4)House, Everett 
01/24/07  7:30 PM    *  at USC Aiken    L   51-62   526   (11)Hart, Jonathan
(11)Hunter, Jarrell  
(7)Hart, Jonathan
(7)House, Everett  
01/27/07  7:30 p.m.    *  at Armstrong Atlantic    W   62-60   498   (17)Hart, Jonathan  (10)Hart, Jonathan 
01/31/27  7:30    *  at Lander    L   54-62   425   (17)Hart, Jonathan  (8)Hart, Jonathan 
02/03/07  4 p.m.    *  GEORGIA SOUTHWESTERN    W   51-48   1207   (19)Hart, Jonathan  (8)Hunter, Jarrell 
02/07/07  7:30 p.m.    *  FRANCIS MARION    L   48-52   433   (11)Hart, Jonathan  (7)Jefferies, Darren 
02-10-07  4:15 p.m.    *  at USC Upstate    L   47-64   1373   (14)Brown, Cortez  (11)Hart, Jonathan 
02/17/07  7:30 p.m.    *  at Augusta State    L   57-80   2015   (11)Mackey, Melvin  (8)Hart, Jonathan 
2-21-07   7:35 pm    *  at Francis Marion University    L   70-75   660   (30)Hart, Jonathan  (8)Hart, Jonathan 
02/25/07  3 p.m.    *  USC UPSTATE    L   52-69   449   (15)Hart, Jonathan  (7)Brown, Cortez 
02/28/07  5:00      vs Georgia College    L   53-68   121   (13)Hart, Jonathan  (6)Salazar, Mark 

Schedule legend:
* - Peach Belt Conference
! - Pfeiffer Invitational
^ - Sodexho Classic
+ - UNCP Holiday Classic

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   6607   551  
AWAY  12   8172   681  
NEUTRAL  4   529   132  
TOTAL  28   15308   547  


 

Season Box Score

 
University of North Carolina at Pembroke
UNC Pembroke Season Box Score
(as of Mar 01, 2007)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-22)  (3-9)  (3-9)  (0-4) 
CONFERENCE  (5-11)  (3-5)  (2-6)  (0-0) 
NON-CONFERENCE  (1-11)  (0-4)  (1-3)  (0-4) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
33  Danielsen, Arne   4  0  4.0   .750  1.000  1.000  0.5  0.0  0  0  2.3 
34  Campbell, Chris   5  0  3.4   .667  .000  1.000  0.8  0.0  0  0  1.2 
42  Carr, Tony   15  2  17.5   .508  .000  .600  3.3  0.7  6  2  5.3 
35  Hart, Jonathan   28  26  25.5   .487  .214  .804  6.7  0.3  18  11  12.4 
44  House, Everett   28  21  25.8   .448  .222  .618  3.1  2.8  51  4  5.6 
10  Mackey, Melvin   17  0  11.3   .400  .364  .636  1.2  0.5  4  1  3.0 
22  Brown, Cortez   28  28  26.8   .396  .383  .750  3.6  1.0  31  0  8.4 
23  Hunter, Jarrell   22  22  31.5   .390  .357  .662  4.7  1.0  19  4  12.6 
14  Jefferies, Darren   27  10  23.2   .385  .184  .811  2.3  1.3  38  1  4.3 
32  Salazar, Mark   18  9  20.9   .374  .268  .467  2.8  0.7  8  4  6.1 
12  Walters, John   28  15  23.0   .340  .343  .750  1.2  0.9  20  0  3.4 
00  Lowery, Jamelle   7  0  15.0   .333  .400  .500  0.7  1.4  6  0  3.7 
40  Honeycutt, Zack   23  7  10.8   .311  .263  .600  1.0  0.3  10  0  2.8 
20  Pinkston, Gabe   23  0  8.5   .288  .296  .313  0.9  0.4  6  1  1.9 
25  Brooks, Sylvester   5  0  4.8   .250  .000  .667  0.6  0.0  0  0  0.8 
50  Thomas, Brandon   1  0  1.0   .000  .000  .000  0.0  0.0  0  0  0.0 
TM  TEAM   28  0  0.0   .000  .000  .000  4.1  0.0  0  0  0.0 
30  McClish, David   2  0  5.0   .000  .000  .667  1.0  0.0  0  0  1.0 
  Total..........  28      .407  .316  .693  31.0  9.2  217  28  58.0 
  Opponents......  28      .441  .354  .694  33.8  13.3  218  92  66.9 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Danielsen, Arne  4  3  4  .750  2  2  1.000  1  1  1.000  9  2.3 
Campbell, Chris  5  2  3  .667  0  0  .000  2  2  1.000  6  1.2 
Carr, Tony  15  31  61  .508  0  0  .000  18  30  .600  80  5.3 
Hart, Jonathan  28  128  263  .487  6  28  .214  86  107  .804  348  12.4 
House, Everett  28  60  134  .448  2  9  .222  34  55  .618  156  5.6 
Mackey, Melvin  17  18  45  .400  8  22  .364  7  11  .636  51  3.0 
Brown, Cortez  28  80  202  .396  23  60  .383  51  68  .750  234  8.4 
Hunter, Jarrell  22  92  236  .390  45  126  .357  49  74  .662  278  12.6 
Jefferies, Darren  27  40  104  .385  7  38  .184  30  37  .811  117  4.3 
Salazar, Mark  18  46  123  .374  11  41  .268  7  15  .467  110  6.1 
Walters, John  28  33  97  .340  24  70  .343  6  8  .750  96  3.4 
Lowery, Jamelle  7  9  27  .333  4  10  .400  4  8  .500  26  3.7 
Honeycutt, Zack  23  23  74  .311  15  57  .263  3  5  .600  64  2.8 
Pinkston, Gabe  23  15  52  .288  8  27  .296  5  16  .313  43  1.9 
Brooks, Sylvester  5  1  4  .250  0  0  .000  2  3  .667  4  0.8 
Thomas, Brandon  1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
McClish, David  2  0  0  .000  0  0  .000  2  3  .667  2  1.0 
Total..........  28  581  1429  .407  155  490  .316  307  443  .693  1624  58.0 
Opponents......  28  618  1402  .441  227  642  .354  410  591  .694  1873  66.9 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Danielsen, Arne  4  16  2  0  2  2  0  0  2  0.00  9 
Campbell, Chris  5  17  2  2  4  1  0  0  3  0.00  4 
Carr, Tony  15  263  21  28  49  30  0  11  27  0.41  15 
Hart, Jonathan  28  715  78  110  188  91  7  9  68  0.13  30 
House, Everett  28  722  23  65  88  83  6  79  78  1.01  15 
Mackey, Melvin  17  192  5  15  20  14  1  8  23  0.35  11 
Brown, Cortez  28  749  41  59  100  86  4  28  50  0.56  16 
Hunter, Jarrell  22  694  27  77  104  45  1  23  48  0.48  20 
Jefferies, Darren  27  626  12  50  62  39  1  35  63  0.56  14 
Salazar, Mark  18  377  19  32  51  42  0  13  21  0.62  12 
Walters, John  28  645  3  30  33  34  0  26  33  0.79  17 
Lowery, Jamelle  7  105  2  3  5  12  0  10  11  0.91  11 
Honeycutt, Zack  23  249  6  16  22  23  0  6  17  0.35  10 
Pinkston, Gabe  23  195  11  9  20  34  1  9  17  0.53  8 
Brooks, Sylvester  5  24  1  2  3  3  0  0  2  0.00  4 
Thomas, Brandon  1  1  0  0  0  0  0  0  0  0.00  0 
McClish, David  2  10  1  1  2  2  0  0  1  0.00  2 
Total..........  28  5600  302  566  868  541  21  257  471  0.55  77 
Opponents......  28  5600  332  615  947  463  -  372  467  0.80  82 

Score by periods  1st  2nd  Total 
UNC Pembroke  709  915  1624 
Opponents  893  980  1873 


 

Overall/Conference-Only Statistics

 
University of North Carolina at Pembroke
UNC Pembroke Overall/Conference-Only Statistics
(as of Mar 01, 2007)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-22)  (3-9)  (3-9)  (0-4) 
CONFERENCE  (5-11)  (3-5)  (2-6)  (0-0) 
NON-CONFERENCE  (1-11)  (0-4)  (1-3)  (0-4) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
33  Danielsen, Arne   4  0  4.0   .750  1.000  1.000  0.5  0.0  0  0  2.3 
34  Campbell, Chris   5  0  3.4   .667  .000  1.000  0.8  0.0  0  0  1.2 
42  Carr, Tony   15  2  17.5   .508  .000  .600  3.3  0.7  6  2  5.3 
35  Hart, Jonathan   28  26  25.5   .487  .214  .804  6.7  0.3  18  11  12.4 
44  House, Everett   28  21  25.8   .448  .222  .618  3.1  2.8  51  4  5.6 
10  Mackey, Melvin   17  0  11.3   .400  .364  .636  1.2  0.5  4  1  3.0 
22  Brown, Cortez   28  28  26.8   .396  .383  .750  3.6  1.0  31  0  8.4 
23  Hunter, Jarrell   22  22  31.5   .390  .357  .662  4.7  1.0  19  4  12.6 
14  Jefferies, Darren   27  10  23.2   .385  .184  .811  2.3  1.3  38  1  4.3 
32  Salazar, Mark   18  9  20.9   .374  .268  .467  2.8  0.7  8  4  6.1 
12  Walters, John   28  15  23.0   .340  .343  .750  1.2  0.9  20  0  3.4 
00  Lowery, Jamelle   7  0  15.0   .333  .400  .500  0.7  1.4  6  0  3.7 
40  Honeycutt, Zack   23  7  10.8   .311  .263  .600  1.0  0.3  10  0  2.8 
20  Pinkston, Gabe   23  0  8.5   .288  .296  .313  0.9  0.4  6  1  1.9 
25  Brooks, Sylvester   5  0  4.8   .250  .000  .667  0.6  0.0  0  0  0.8 
TM  TEAM   28  0  0.0   .000  .000  .000  4.1  0.0  0  0  0.0 
50  Thomas, Brandon   1  0  1.0   .000  .000  .000  0.0  0.0  0  0  0.0 
30  McClish, David   2  0  5.0   .000  .000  .667  1.0  0.0  0  0  1.0 
  Total..........  28      .407  .316  .693  31.0  9.2  217  28  58.0 
  Opponents......  28      .441  .354  .694  33.8  13.3  218  92  66.9 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Danielsen, Arne  4  3  4  .750  2  2  1.000  1  1  1.000  9  2.3 
Campbell, Chris  5  2  3  .667  0  0  .000  2  2  1.000  6  1.2 
Carr, Tony  15  31  61  .508  0  0  .000  18  30  .600  80  5.3 
Hart, Jonathan  28  128  263  .487  6  28  .214  86  107  .804  348  12.4 
House, Everett  28  60  134  .448  2  9  .222  34  55  .618  156  5.6 
Mackey, Melvin  17  18  45  .400  8  22  .364  7  11  .636  51  3.0 
Brown, Cortez  28  80  202  .396  23  60  .383  51  68  .750  234  8.4 
Hunter, Jarrell  22  92  236  .390  45  126  .357  49  74  .662  278  12.6 
Jefferies, Darren  27  40  104  .385  7  38  .184  30  37  .811  117  4.3 
Salazar, Mark  18  46  123  .374  11  41  .268  7  15  .467  110  6.1 
Walters, John  28  33  97  .340  24  70  .343  6  8  .750  96  3.4 
Lowery, Jamelle  7  9  27  .333  4  10  .400  4  8  .500  26  3.7 
Honeycutt, Zack  23  23  74  .311  15  57  .263  3  5  .600  64  2.8 
Pinkston, Gabe  23  15  52  .288  8  27  .296  5  16  .313  43  1.9 
Brooks, Sylvester  5  1  4  .250  0  0  .000  2  3  .667  4  0.8 
Thomas, Brandon  1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
McClish, David  2  0  0  .000  0  0  .000  2  3  .667  2  1.0 
Total..........  28  581  1429  .407  155  490  .316  307  443  .693  1624  58.0 
Opponents......  28  618  1402  .441  227  642  .354  410  591  .694  1873  66.9 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Danielsen, Arne  4  16  2  0  2  2  0  0  2  0.00  9 
Campbell, Chris  5  17  2  2  4  1  0  0  3  0.00  4 
Carr, Tony  15  263  21  28  49  30  0  11  27  0.41  15 
Hart, Jonathan  28  715  78  110  188  91  7  9  68  0.13  30 
House, Everett  28  722  23  65  88  83  6  79  78  1.01  15 
Mackey, Melvin  17  192  5  15  20  14  1  8  23  0.35  11 
Brown, Cortez  28  749  41  59  100  86  4  28  50  0.56  16 
Hunter, Jarrell  22  694  27  77  104  45  1  23  48  0.48  20 
Jefferies, Darren  27  626  12  50  62  39  1  35  63  0.56  14 
Salazar, Mark  18  377  19  32  51  42  0  13  21  0.62  12 
Walters, John  28  645  3  30  33  34  0  26  33  0.79  17 
Lowery, Jamelle  7  105  2  3  5  12  0  10  11  0.91  11 
Honeycutt, Zack  23  249  6  16  22  23  0  6  17  0.35  10 
Pinkston, Gabe  23  195  11  9  20  34  1  9  17  0.53  8 
Brooks, Sylvester  5  24  1  2  3  3  0  0  2  0.00  4 
Thomas, Brandon  1  1  0  0  0  0  0  0  0  0.00  0 
McClish, David  2  10  1  1  2  2  0  0  1  0.00  2 
Total..........  28  5600  302  566  868  541  21  257  471  0.55  77 
Opponents......  28  5600  332  615  947  463  -  372  467  0.80  82 

Score by periods  1st  2nd  Total 
UNC Pembroke  709  915  1624 
Opponents  893  980  1873 


 

Combined Team Statistics

 
University of North Carolina at Pembroke
UNC Pembroke Combined Team Statistics
(as of Mar 01, 2007)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-22)  (3-9)  (3-9)  (0-4) 
CONFERENCE  (5-11)  (3-5)  (2-6)  (0-0) 
NON-CONFERENCE  (1-11)  (0-4)  (1-3)  (0-4) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/18/06        ST. ANDREWS                      L    66-76     438
  !11/24/06     vs Lees-McRae                       L    72-76     105
  !11/25/06     vs King College                     L    66-79     136
   11/28/06        FAYETTEVILLE STATE               L    64-74     786
  ^12/01/06     at Queens University (N.C.)         L    61-69     578
  ^12/02/06     vs Ouachita Baptist                 L    53-82     167
   12/09/06     at Fayetteville State               L    60-78     475
   12/14/06     at Chowan University              W      64-61     264
   12/16/06     at Shaw University                  L    57-72     576
  +12/29/06        LINCOLN-MEMORIAL                 L    52-64     486
  +12/30/06        CHOWAN UNIVERSITY                L    64-76     398
  *01/04/07        NORTH GEORGIA                  W      69-56     307
  *01/06/07        COLUMBUS STATE                   L    54-69     387
  *01/10/07        USC AIKEN                      W      70-45     506
  *01/13/07     at Georgia College & State Univ.    L    37-66     557
  *01/15/07     at North Georgia                  W      77-70     225
  *01/17/07        LANDER UNIVERSITY                L    39-56     678
  *01/20/07        CLAYTON STATE                    L    54-64     532
  *01/24/07     at USC Aiken                        L    51-62     526
  *01/27/07     at Armstrong Atlantic             W      62-60     498
  *01/31/27     at Lander                           L    54-62     425
  *02/03/07        GEORGIA SOUTHWESTERN           W      51-48    1207
  *02/07/07        FRANCIS MARION                   L    48-52     433
  *02-10-07     at USC Upstate                      L    47-64    1373
  *02/17/07     at Augusta State                    L    57-80    2015
  *2-21-07      at Francis Marion University        L    70-75     660
  *02/25/07        USC UPSTATE                      L    52-69     449
   02/28/07     vs Georgia College                  L    53-68     121
 * - Peach Belt Conference
 ! - Pfeiffer Invitational
 ^ - Sodexho Classic
 + - UNCP Holiday Classic
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
33  Danielsen, Arne   4  0  4.0   .750  1.000  1.000  0.5  0.0  0  0  2.3 
34  Campbell, Chris   5  0  3.4   .667  .000  1.000  0.8  0.0  0  0  1.2 
42  Carr, Tony   15  2  17.5   .508  .000  .600  3.3  0.7  6  2  5.3 
35  Hart, Jonathan   28  26  25.5   .487  .214  .804  6.7  0.3  18  11  12.4 
44  House, Everett   28  21  25.8   .448  .222  .618  3.1  2.8  51  4  5.6 
10  Mackey, Melvin   17  0  11.3   .400  .364  .636  1.2  0.5  4  1  3.0 
22  Brown, Cortez   28  28  26.8   .396  .383  .750  3.6  1.0  31  0  8.4 
23  Hunter, Jarrell   22  22  31.5   .390  .357  .662  4.7  1.0  19  4  12.6 
14  Jefferies, Darren   27  10  23.2   .385  .184  .811  2.3  1.3  38  1  4.3 
32  Salazar, Mark   18  9  20.9   .374  .268  .467  2.8  0.7  8  4  6.1 
12  Walters, John   28  15  23.0   .340  .343  .750  1.2  0.9  20  0  3.4 
00  Lowery, Jamelle   7  0  15.0   .333  .400  .500  0.7  1.4  6  0  3.7 
40  Honeycutt, Zack   23  7  10.8   .311  .263  .600  1.0  0.3  10  0  2.8 
20  Pinkston, Gabe   23  0  8.5   .288  .296  .313  0.9  0.4  6  1  1.9 
25  Brooks, Sylvester   5  0  4.8   .250  .000  .667  0.6  0.0  0  0  0.8 
TM  TEAM   28  0  0.0   .000  .000  .000  4.1  0.0  0  0  0.0 
50  Thomas, Brandon   1  0  1.0   .000  .000  .000  0.0  0.0  0  0  0.0 
30  McClish, David   2  0  5.0   .000  .000  .667  1.0  0.0  0  0  1.0 
  Total..........  28      .407  .316  .693  31.0  9.2  217  28  58.0 
  Opponents......  28      .441  .354  .694  33.8  13.3  218  92  66.9 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Danielsen, Arne  4  3  4  .750  2  2  1.000  1  1  1.000  9  2.3 
Campbell, Chris  5  2  3  .667  0  0  .000  2  2  1.000  6  1.2 
Carr, Tony  15  31  61  .508  0  0  .000  18  30  .600  80  5.3 
Hart, Jonathan  28  128  263  .487  6  28  .214  86  107  .804  348  12.4 
House, Everett  28  60  134  .448  2  9  .222  34  55  .618  156  5.6 
Mackey, Melvin  17  18  45  .400  8  22  .364  7  11  .636  51  3.0 
Brown, Cortez  28  80  202  .396  23  60  .383  51  68  .750  234  8.4 
Hunter, Jarrell  22  92  236  .390  45  126  .357  49  74  .662  278  12.6 
Jefferies, Darren  27  40  104  .385  7  38  .184  30  37  .811  117  4.3 
Salazar, Mark  18  46  123  .374  11  41  .268  7  15  .467  110  6.1 
Walters, John  28  33  97  .340  24  70  .343  6  8  .750  96  3.4 
Lowery, Jamelle  7  9  27  .333  4  10  .400  4  8  .500  26  3.7 
Honeycutt, Zack  23  23  74  .311  15  57  .263  3  5  .600  64  2.8 
Pinkston, Gabe  23  15  52  .288  8  27  .296  5  16  .313  43  1.9 
Brooks, Sylvester  5  1  4  .250  0  0  .000  2  3  .667  4  0.8 
Thomas, Brandon  1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
McClish, David  2  0  0  .000  0  0  .000  2  3  .667  2  1.0 
Total..........  28  581  1429  .407  155  490  .316  307  443  .693  1624  58.0 
Opponents......  28  618  1402  .441  227  642  .354  410  591  .694  1873  66.9 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Danielsen, Arne  4  16  2  0  2  2  0  0  2  0.00  9 
Campbell, Chris  5  17  2  2  4  1  0  0  3  0.00  4 
Carr, Tony  15  263  21  28  49  30  0  11  27  0.41  15 
Hart, Jonathan  28  715  78  110  188  91  7  9  68  0.13  30 
House, Everett  28  722  23  65  88  83  6  79  78  1.01  15 
Mackey, Melvin  17  192  5  15  20  14  1  8  23  0.35  11 
Brown, Cortez  28  749  41  59  100  86  4  28  50  0.56  16 
Hunter, Jarrell  22  694  27  77  104  45  1  23  48  0.48  20 
Jefferies, Darren  27  626  12  50  62  39  1  35  63  0.56  14 
Salazar, Mark  18  377  19  32  51  42  0  13  21  0.62  12 
Walters, John  28  645  3  30  33  34  0  26  33  0.79  17 
Lowery, Jamelle  7  105  2  3  5  12  0  10  11  0.91  11 
Honeycutt, Zack  23  249  6  16  22  23  0  6  17  0.35  10 
Pinkston, Gabe  23  195  11  9  20  34  1  9  17  0.53  8 
Brooks, Sylvester  5  24  1  2  3  3  0  0  2  0.00  4 
Thomas, Brandon  1  1  0  0  0  0  0  0  0  0.00  0 
McClish, David  2  10  1  1  2  2  0  0  1  0.00  2 
Total..........  28  5600  302  566  868  541  21  257  471  0.55  77 
Opponents......  28  5600  332  615  947  463  -  372  467  0.80  82 

TEAM STATISTICS  UNCP  OPP 
SCORING  1624  1873 
   Points per game  58.0  66.9 
   Scoring margin  -8.9  - 
FIELD GOALS-ATT  581-1429  618-1402 
   Field goal pct  .407  .441 
3 POINT FG-ATT  155-490  227-642 
   3-point FG pct  .316  .354 
   3-pt FG made per game  5.5  8.1 
FREE THROWS-ATT  307-443  410-591 
   Free throw pct  .693  .694 
REBOUNDS  868  947 
   Rebounds per game  31.0  33.8 
   Rebounding margin  -2.8  - 
ASSISTS  257  372 
   Assists per game  9.2  13.3 
TURNOVERS  471  467 
   Turnovers per game  16.8  16.7 
   Turnover margin  -0.1  - 
   Assist/turnover ratio  0.5  0.8 
STEALS  217  218 
   Steals per game  7.8  7.8 
BLOCKS  28  92 
   Blocks per game  1.0  3.3 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  6607  8701 
   Home games-Avg/Game  12-551  12-681 
   Neutral site-Avg/Game  -  4-132 

Score by periods  1st  2nd  Total 
UNC Pembroke  709  915  1624 
Opponents  893  980  1873 


 

Overall Team Statistics

 
University of North Carolina at Pembroke
UNC Pembroke Overall Team Statistics
(as of Mar 01, 2007)
All games

TEAM STATISTICS  UNCP  OPP 
SCORING  1624  1873 
   Points per game  58.0  66.9 
   Scoring margin  -8.9  - 
FIELD GOALS-ATT  581-1429  618-1402 
   Field goal pct  .407  .441 
3 POINT FG-ATT  155-490  227-642 
   3-point FG pct  .316  .354 
   3-pt FG made per game  5.5  8.1 
FREE THROWS-ATT  307-443  410-591 
   Free throw pct  .693  .694 
REBOUNDS  868  947 
   Rebounds per game  31.0  33.8 
   Rebounding margin  -2.8  - 
ASSISTS  257  372 
   Assists per game  9.2  13.3 
TURNOVERS  471  467 
   Turnovers per game  16.8  16.7 
   Turnover margin  -0.1  - 
   Assist/turnover ratio  0.5  0.8 
STEALS  217  218 
   Steals per game  7.8  7.8 
BLOCKS  28  92 
   Blocks per game  1.0  3.3 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  6607  8701 
   Home games-Avg/Game  12-551  12-681 
   Neutral site-Avg/Game  -  4-132 

Score by periods  1st  2nd  Total 
UNC Pembroke  709  915  1624 
Opponents  893  980  1873 


 

Category Leaders

 
University of North Carolina at Pembroke
UNC Pembroke Category Leaders
(as of Mar 01, 2007)
All games

FIELD GOAL PERCENT  Made  Att  FG Pct 
Danielsen, Arne  3  4  .750 
Campbell, Chris  2  3  .667 
Carr, Tony  31  61  .508 
Hart, Jonathan  128  263  .487 
House, Everett  60  134  .448 
Mackey, Melvin  18  45  .400 
Brown, Cortez  80  202  .396 
Hunter, Jarrell  92  236  .390 
Jefferies, Darren  40  104  .385 
Salazar, Mark  46  123  .374 
Walters, John  33  97  .340 
Lowery, Jamelle  9  27  .333 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Hart, Jonathan  28  263  9.4 
Hunter, Jarrell  22  236  10.7 
Brown, Cortez  28  202  7.2 
House, Everett  28  134  4.8 
Salazar, Mark  18  123  6.8 

FIELD GOALS MADE  G  Made  Made/G 
Hart, Jonathan  28  128  4.6 
Hunter, Jarrell  22  92  4.2 
Brown, Cortez  28  80  2.9 
House, Everett  28  60  2.1 
Salazar, Mark  18  46  2.6 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Danielsen, Arne  2  2  1.000 
Lowery, Jamelle  4  10  .400 
Brown, Cortez  23  60  .383 
Mackey, Melvin  8  22  .364 
Hunter, Jarrell  45  126  .357 
Walters, John  24  70  .343 
Pinkston, Gabe  8  27  .296 
Salazar, Mark  11  41  .268 
Honeycutt, Zack  15  57  .263 
House, Everett  2  9  .222 
Hart, Jonathan  6  28  .214 
Jefferies, Darren  7  38  .184 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Hunter, Jarrell  22  126  5.7 
Walters, John  28  70  2.5 
Brown, Cortez  28  60  2.1 
Honeycutt, Zack  23  57  2.5 
Salazar, Mark  18  41  2.3 

3-POINT FGS MADE  G  Made  Made/G 
Hunter, Jarrell  22  45  2.0 
Walters, John  28  24  0.9 
Brown, Cortez  28  23  0.8 
Honeycutt, Zack  23  15  0.7 
Salazar, Mark  18  11  0.6 

FREE THROW PERCENT  Made  Att  FT Pct 
Danielsen, Arne  1  1  1.000 
Campbell, Chris  2  2  1.000 
Jefferies, Darren  30  37  .811 
Hart, Jonathan  86  107  .804 
Brown, Cortez  51  68  .750 
Walters, John  6  8  .750 
Brooks, Sylvester  2  3  .667 
McClish, David  2  3  .667 
Hunter, Jarrell  49  74  .662 
Mackey, Melvin  7  11  .636 
House, Everett  34  55  .618 
Carr, Tony  18  30  .600 
Honeycutt, Zack  3  5  .600 

FREE THROW ATTEMPTS  G  Att  Att/G 
Hart, Jonathan  28  107  3.8 
Hunter, Jarrell  22  74  3.4 
Brown, Cortez  28  68  2.4 
House, Everett  28  55  2.0 
Jefferies, Darren  27  37  1.4 

FREE THROWS MADE  G  Made  Made/G 
Hart, Jonathan  28  86  3.1 
Brown, Cortez  28  51  1.8 
Hunter, Jarrell  22  49  2.2 
House, Everett  28  34  1.2 
Jefferies, Darren  27  30  1.1 

SCORING  G  Pts  Pts/G 
Hart, Jonathan  28  348  12.4 
Hunter, Jarrell  22  278  12.6 
Brown, Cortez  28  234  8.4 
House, Everett  28  156  5.6 
Jefferies, Darren  27  117  4.3 
Salazar, Mark  18  110  6.1 
Walters, John  28  96  3.4 
Carr, Tony  15  80  5.3 
Honeycutt, Zack  23  64  2.8 
